Labs
Labs
Week | Date | Topic | In Class | At Home |
---|---|---|---|---|
1 | 03 Sep 2025 | File Triage | Labs | |
2 | 10 Sep 2025 | Platform Analysis | Labs | |
3 | 17 Sep 2025 | Binary Analysis I | Labs | HW 1 |
4 | 24 Sep 2025 | Binary Analysis II | Labs Quiz | |
5 | 01 Oct 2025 | Network Protocols | Labs | HW 2 |
6 | 08 Oct 2025 | Malware I | Labs Quiz | |
7 | 15 Oct 2025 | Malware II | Labs | HW 3 |
8 | 22 Oct 2025 | Group Presentations | Presentation | |
9 | 29 Oct 2025 | Vulnerability Analysis I | Labs | |
10 | 05 Nov 2025 | Vulnerability Analysis II | Labs Quiz | |
11 | 12 Nov 2025 | Modern Languages | Labs | HW 4 |
12 | 19 Nov 2025 | Mobile Applications | Labs | |
– | 26 Nov 2025 | — Thanksgiving (no class) — | ||
13 | 03 Dec 2025 | Firmware | Labs | HW 5 |
14 | 10 Dec 2025 | Capture The Flag | ||
– | 16-20 Dec 2025 | — Finals Week (no class) — | Final Project |
Midterm Presentation
In lieu of a midterm exam students will present their reverse engineering efforts against malware samples assigned to each group.
See the midterm presentation page.
Final Project
To be announced.